Entry 2009
| DISCOVERY |
| N° | Pilote | Co pilote | Car | Year | |
| 1 | Cryns Ronald | Dehandschutter Reinhilde | B/B | Lagonda M45 T7 Tourer | 1934 |
| 17 | Schrauwen Stephan | Mertens Brigitte | B/B | Bentley Speed Eight | 1947 |
| 2 | Perkins Ian | Perkins Audrey | CH/CH | MGA Twin Cam | 1959 |
| 3 | Mauroit Guy | Delmatte Sophie | B/B | Triumph TR3B | 1962 |
| 4 | Hermans Martine | Fromont Cécile | B/B | Triumph TR250 | 1968 |
| 5 | Gee Ronald | Gee Beryl | UK/UK | Mercedes 280 SL | 1969 |
| 6 | Clarke Richard | Clarke Ann | UK/UK | Mercedes 350 SL | 1972 |
| 7 | Ronsse Gérald | Crom Christine | B/B | Porsche 914 | 1973 |
| 8 | Greive Christopher | Greive Elizabeth | NZL/NZL | Porsche Carrera | 1974 |
| CLASSIC |
| N° | Pilote | Co pilote | Car | Year | |
| 11 | Van Praag Dirk | Van Praag Nick | B/B | Delahaye | 1936 |
| 14 | Dolk Bert | Noelanders Yves | NL/B | Alvis Speed 25 | 1937 |
| 16 | De Brie Mario | De Brie Sophie | B/B | Bentley MK6 | 1945 |
| 18 | Shoosmith Sue | Godfrey Susan | Scot/Scot | Bentley | 1950 |
| 19 | Van Oostende Tom | Pauwels Ann | B/B | Jaguar XK 120 | 1952 |
| 20 | Williams Stan | Davies Tony | UK/UK | Jaguar XK 120 | 1953 |
| 21 | Debeil Freferik | Dumon Greeta | B/B | Jaguar XK 120 | 1954 |
| 22 | Stofferis Jan | Dick Leen | B/B | Austin Healey | 1956 |
| 23 | De Paep Guy | De Paep Isabel | B/B | Jaguar XK 140 DHC | 1956 |
| 24 | Matthijs Koen | Desmit Kaatje | B/B | Mercedes 190 SL | 1958 |
| 25 | Kies Anthonius | Van Der Laan Théodorus | B/NL | Aston Martin DB2/4 | 1958 |
| 26 | Laboureur Robert | D’Hond Ingrid | B/B | Jaguar XK 150S | 1958 |
| 27 | Serve David | Hulet Bernard | B/B | Triumph TR3 | 1959 |
| 28 | Meeus Do | Meeus Els | B/B | Jaguar XK 150 | 1960 |
| 29 | De Munck Filip | Stuyck Hilde | B/B | Alfa Giulietta sprint | 1961 |
| 30 | Dockx Jozef | Opitz Natalie | B/B | Austin Healey 3000 MKII | 1961 |
| 31 | Mondron Jean-Pierre | Mondron Béatrice | B/B | Porsche 356B Roadster | 1961 |
| 32 | Stevens Rudi | Steven Yannick | B/B | Austin Healey 3000 MKII | 1961 |
| 33 | Taquet Jehan | Taquet Arnaud | B/B | Volvo PV544 | 1961 |
| 34 | Vandepapeliere Philippe | Van Den Bosch Alexandra | B/B | Lancia Flaminia Touring | 1961 |
| 35 | Hermans Michel | Van Jean Edmond | B/B | Austin Healey 3000 MKII | 1962 |
| 36 | Hirsch Ronnie | Greenslade Denis | UK/UK | Porsche 356 | 1962 |
| 37 | Pauwels Piet | Soenen Véronique | B/B | Chevrolet Corvette | 1962 |
| 38 | Ridley Michael | Ridley Marjie | UK/UK | Alfa Giulietta sprint | 1962 |
| 39 | Baty Louis | Demanet Patrick | B/B | Triumph TR4 | 1963 |
| 40 | Lohisse Benoit | Bestgen Jérome | B/B | Austin Healey 3000 MKII | 1963 |
| 41 | Deflandre Yves | Deprez Françoise | B/B | Austin Healey | 1964 |
| 42 | Krauch Frans | Doms Kristina | B/B | Mercedes 230 SL | 1964 |
| 43 | Libeert Dirk | Tack Caroline | B/B | Porsche 356 | 1964 |
| 44 | Marquet Georges | Aubertin Dominique | B/B | Volvo Amazon | 1964 |
| 45 | Vander Zypen Arnaud | Lambert Yves | B/B | Triumph TR4 | 1964 |
| 46 | Duhem Claude | Dubois Francine | B/B | Ford Cortina Lotus | 1965 |
| 47 | Godfrey Mark | Godfrey Sue | UK/UK | MGB | 1965 |
| 48 | Kegels Joris | Fierens Johan | B/B | Triumph TR4 IRS | 1965 |
| 49 | Van Luyten Patrick | Stockman Dominique | B/B | Mercedes 250 SL | 1965 |
| 50 | Wignall Jayne | Savage Kevin | UK/UK | Sunbeam Tiger | 1965 |
| 51 | Boes Robert | Vandendijk Stefan | B/B | MGB | 1966 |
| 52 | Ceulemans Benoit | Fromont Alexandre | B/B | Porsche 912 | 1966 |
| 53 | England Cliff | Rushforth Peter | UK/UK | Austin Healey Sprite | 1966 |
| 54 | Henry Claude | Defroidmont Maryse | B/B | Triumph TR4 IRS | 1966 |
| 55 | Huynen Stéphane | Van Praag Marleen | B/B | Jaguar MKII | 1966 |
| 56 | Bollen Niels | Bollen Jos | B/B | BMW 1600 TI | 1967 |
| 57 | Hecq Jean-Louis | Pinchart Jean-Pierre | B/B | Volvo 123 GT | 1967 |
| 58 | Lagaune Gabriel | Tison Jacqueline | B/B | Volvo Amazon | 1967 |
| 59 | Weir Barry | Weir Roma | UK/UK | Mercedes 280SL | 1968 |
| 60 | Léonard Jean-Marie | Renard Eric | B/B | Jaguar Type E | 1969 |
| 61 | Adriaens Serge | Belmans Danielle | B/B | Porsche 914 | 1970 |
| 62 | Dhanpat Léo | Dhanpat Isabelle | NL/NL | Porsche 911T | 1970 |
| 63 | Paisse Joseph | Maquet Pascale | B/B | Porsche 914 | 1970 |
| 64 | Rodyns Hedwig | Vervloet Nicole | B/B | Morgan Plus8 | 1970 |
| 65 | Morris Peter | Morris Helen | UK/UK | Porsche 911 | 1970 |
| 66 | Collée Alain | Mortier Didrik | B/B | Alfa Roméo Giulia | 1971 |
| 67 | Janssens VDM Mathieu | Vander Linden Eric | B/B | Fiat Dino Spyder | 1971 |
| 68 | Vermant Guy | V. D. Nieuwenhuizen Johan | B/B | Volvo P1800 E | 1971 |
| 69 | Closjan Michel | Chapa Eric | B/B | BMW 2002 TII | 1972 |
| 70 | Lombardi Franco | Malgrati Claudia | I/I | Alfa Roméo 2000 GTV | 1972 |
| 71 | Lux Willy | Wery Francine | B/B | Lancia Fulvia 1600 HF | 1972 |
| 72 | Wiedemann Daniel | Wiedemann Barbara | F/UK | Lancia Fulvia Sport | 1972 |
| 73 | Porter Nicky | Colin Françis | UK/UK | Mercedes 450 SLC | 1972 |
| 74 | Janssens Bruno | Reijntjes Miriam | B/B | Porsche 914 | 1973 |
| 75 | Lenaerts Dirk | Verstraete Ivo | B/B | Porsche 914 | 1973 |
| 76 | Aerts Robert | Maquet Jean-Paul | B/B | BMW 2002 touring | 1974 |
| 77 | Duthoit Eric | Duthoit Serge | B/B | Porsche 911 Carrera 2.7 | 1975 |
| 78 | Truillet Francis | Hautecler Christian | B/B | MGB Touring | 1975 |
| 79 | Delel Fabian | Leburton Pierre | B/B | Triumph TR6 | 1976 |
| 80 | Absillis Peter | Absillis Alex | B/B | Aston Martin DBS V8 | 1977 |
| 81 | Van Rompuy Dirk | Vermant Kristof | B/B | Opel Kadett GTE | 1977 |

Dernière mise à jour du site : 24/12/2008 18:12:32